2009 Pisgah Mountain Trail Races
Return to Pisgah home page
50K
Place Bib Name Sex Age St Time Pace
===== === =================== === === == ======= =====
1. 55 Brian Rusiecki M 30 MA 3:54:40 7:34
2. 2 Dave Herr M 44 VT 3:57:14 7:39
3. 58 Jack Pilla M 51 VT 4:21:58 8:27
4. 19 Rob Higley M 55 MA 4:30:39 8:44
5. 36 Joe Holland M 47 NH 4:33:39 8:50
6. 23 Ryan Welts M 28 NH 4:34:00 8:50
7. 40 Amy Lane F 30 MA 4:47:54 9:17
8. 46 Nathan Sanel M 40 NH 5:13:39 10:07
9. 72 Mark Florenz M 31 NH 5:18:29 10:16
10. 53 Greg Veltkamp M 38 VT 5:24:30 10:28
11. 10 Jim Frenette M 45 MA 5:28:58 10:37
12. 60 David Loutzenheiser M 42 MA 5:36:28 10:51
13. 30 Paul Camire M 50 NH 5:36:43 10:52
14. 48 Amy Springer F 26 NY 5:38:16 10:55
15. 42 Edmond Veronneau M 65 QC 5:39:30 10:57
16. 49 Eric Ferland M 34 NH 5:40:40 10:59
17. 3 Donna Smyth F 49 VT 5:41:05 11:00
18. 24 Will Danecki M 59 CT 5:41:12 11:00
19. 43 Nikolas Rogers M 37 NY 5:41:35 11:01
20. 63 Mike Hall M 34 VT 5:43:03 11:04
21. 15 John Richard M 38 MA 5:46:40 11:11
22. 34 Matthew Dugan M 45 VT 5:49:30 11:16
23. 33 Dana Royer M 33 CT 5:50:22 11:18
24. 35 Richard Collins M 53 ME 5:53:14 11:24
25. 14 Roger Martell Jr. M 37 MA 5:56:48 11:31
26. 8 Norm Sheppard M 51 NH 5:59:36 11:36
27. 20 Curt Pandiscio M 48 NH 5:59:36 11:36
28. 41 Erin Cooper F 27 MA 6:02:02 11:41
29. 26 Robert Najar M 53 NH 6:08:30 11:53
30. 39 Ingrid Jonas F 42 VT 6:10:21 11:57
31. 61 Frederick Pilon M 63 MA 6:10:51 11:58
32. 56 David Sontag M 24 NH 6:11:20 11:59
33. 67 Charles Williams M 39 MA 6:13:58 12:04
34. 54 Mike Belcourt M 47 CT 6:15:50 12:07
35. 9 Kevin Mullen M 52 MA 6:17:17 12:10
36. 45 Paula Finestone F 41 MA 6:19:50 12:15
37. 21 Frank Dudas M 49 MA 6:20:44 12:17
38. 17 Joe Beyer M 46 MA 6:29:08 12:33
39. 12 Dominic Ambrosi M 31 MA 6:31:08 12:37
40. 50 John Izzu M 60 VT 6:32:55 12:40
41. 66 David Zimmerman M 41 ME 6:35:00 12:45
42. 25 Al Catalano M 56 MA 6:35:20 12:45
43. 68 Kevin Zelechoski M 33 MA 6:47:25 13:09
44. 22 Michelle Roy F 39 MA 6:50:07 13:14
45. 5 Mark Bentsen M 55 MA 6:52:46 13:19
46. 32 Lori Watkins F 44 NH 6:56:00 13:25
47. 18 Michael Lacharite M 51 VT 6:58:30 13:30
48. 51 David Delibacq M 57 VT 6:58:52 13:31
49. 16 David Raczkowski M 58 CT 7:02:39 13:38
50. 13 Barbara Sorrell F 52 NY 7:10:51 13:54
51. 11 Kenny Rogers M 55 MA 7:16:00 14:04
52. 31 Kate Cabral F 29 MA 7:16:00 14:04
53. 37 Randy Witlicki M 53 VT 7:20:05 14:12
54. 62 Kevin McCaffrey M 52 MA 7:22:50 14:17
55. 65 Patrick Clark M 41 NH 7:33:22 14:37
56. 4 Fred Ross III M 63 VT 7:42:28 14:55
57. 38 Penny Matel F 49 NH 7:42:28 14:55
58. 70 Martin Philips M 39 VT 8:00:14 15:29
59. 27 Loni Allen F 29 NH 8:02:10 15:33
60. 28 Josh Robert M 28 NH 8:02:13 15:33
61. 47 Robert Rik M 53 VT 8:02:13 15:33
62. 69 Ray Vanburen M 47 MA 8:03:40 15:36
63. 71 Gina Fiandace F 44 MA 8:03:40 15:36
64. 44 John Mudeuo M 42 CT 8:04:35 15:38
65. 59 Andy Cabie M 44 CT 8:32:17 16:32
66. 73 Clement Chox M 62 VT 8:32:59 16:33
67. 29 Richard Fedion M 75 NH 8:55:14 17:16
68. 52 Terri Hayes F 66 SC 9:10:09 17:45
69. 64 Craig Wilson M 60 ME 9:58:23 19:18
70. 1 Greg Hammett M 32 NH DNF
71. 6 Joe Hayes M 61 ME DNF
72. 7 Chris Hayhurst M 37 NH DNF
73. 74 Paul Lahham M 30 MA DNF
23K
Place Bib Name Sex Age St Time Pace
===== === =================== === === == ======= =====
1. 154 Josh Ferenc M 27 NH 1:30:45 6:22
2. 141 Ben Nephew M 34 MA 1:33:38 6:34
3. 133 George D. Adams M 39 NH 1:40:58 7:05
4. 125 Bryan Johnston M 30 NH 1:42:56 7:13
5. 149 Ross Krause M 29 MA 1:43:57 7:17
6. 151 Brad Reed M 25 MA 1:51:20 7:48
7. 153 Stanislau Trufanov M 30 MA 1:52:32 7:53
8. 146 Donald Pacher M 37 MA 1:53:16 7:57
9. 115 John Agosto M 45 CT 1:54:20 8:01
10. 157 Marc Guillaume M 37 MA 1:55:56 8:08
11. 135 Brandyn Maro M 22 NH 1:56:18 8:09
12. 128 Steve Wolfe M 45 NH 1:57:52 8:16
13. 144 Jeffrey Waldon M 23 NH 2:04:08 8:42
14. 139 Derek P. Jones M 47 MA 2:05:17 8:47
15. 137 Joel Fedonwirz M 29 NH 2:06:06 8:51
16. 152 Molly Housman F 36 NH 2:07:30 8:56
17. 142 Patrick McVeigh M 53 MA 2:11:12 9:12
18. 145 Mike Weigand M 35 VT 2:11:43 9:14
19. 132 Matthew Salmon M 39 MA 2:13:51 9:23
20. 148 Jay Fauci M 36 VT 2:14:58 9:28
21. 158 George Piers M 44 NH 2:15:40 9:31
22. 130 John Hammett M 34 RI 2:15:44 9:31
23. 159 Grace Jensen F 46 CT 2:17:32 9:39
24. 160 Steve Jensen M 48 CT 2:18:28 9:43
25. 140 John Majonen M 47 VT 2:21:45 9:56
26. 127 James Callaway M 46 NH 2:21:49 9:57
27. 121 Ray Cooper M 28 MA 2:23:30 10:04
28. 129 Tom Parent M 33 MA 2:23:32 10:04
29. 103 Thomas Parker M 41 NH 2:25:41 10:13
30. 118 Steve Sebastian M 60 NH 2:25:44 10:13
31. 134 Roger Wakeman M 41 NH 2:28:15 10:24
32. 138 Kelly Wilson F 41 VT 2:31:43 10:38
33. 119 Matt Neikirk M 40 VT 2:31:49 10:39
34. 143 Scott Edington M 51 CT 2:34:38 10:51
35. 156 Randy Cheyne M 51 NH 2:35:05 10:53
36. 105 William Slammon M 46 NH 2:38:49 11:08
37. 111 Eric Hannett M 33 NH 2:42:31 11:24
38. 116 Virginia Gold F 40 VT 2:42:40 11:24
39. 136 Lier Kim F 49 VT 2:42:40 11:24
40. 150 Robert Woodworth M 60 VT 2:42:40 11:24
41. 114 Steven Perrin M 45 NH 2:43:50 11:29
42. 147 Alan Cabot M 54 MA 2:46:09 11:39
43. 120 Jeff Hattem M 58 MA 2:52:54 12:07
44. 113 Richard Mellor M 59 NH 2:53:23 12:10
45. 123 Katrina Wilson F 42 VT 2:53:53 12:12
46. 155 Kitty O'Connel F 55 MA 2:53:59 12:12
47. 101 Bob Lance M 52 NH 2:56:00 12:21
48. 112 Robyn Hannett F 34 NH 2:56:00 12:21
49. 124 Heidi Hales F 38 VT 2:58:10 12:30
50. 126 Kevin Breslend M 49 NH 2:58:41 12:32
51. 131 Marlee Leveille F 33 NH 3:07:52 13:10
52. 109 Lois Alexander F 57 MA 3:11:36 13:26
53. 110 Roger Martell M 60 MA 3:20:26 14:03
54. 102 Peter Bonaccorsi Jr. M 65 MA 3:45:38 15:49
55. 107 Bonnie Alexander F 32 MA 3:45:38 15:49
56. 108 Gary Alexander M 63 MA 3:45:38 15:49
57. 106 Dick Hoch M 69 CT 3:48:55 16:03
58. 104 Greg Taylor M 63 NY 3:57:35 16:40