Red Clover Rovers

2010 Pisgah Mountain Trail Races

Return to Pisgah home page

50K

Place  No. Name                  Sex   Age   City                St       Time   Pace
=====  === ====================  ===   ===   =================   ==    =======  =====
    1.  58 David Herr             M     45   Canaan              VT    3:42:26   7:11
    2. 164 Brian Rusiecki         M     31   Westfield           MA    3:46:04   7:18
    3. 174 Jim Johnson            M     33   Salem               NH    3:47:29   7:20
    4. 173 Ben Nephew             M     35   Mansfield           MA    3:52:45   7:30
    5. 167 Geogre Adams           M     48   Gilsum              NH    3:53:22   7:32
    6.  40 Greg Hammett           M     33   Chesterfield        NH    4:04:07   7:52
    7.  41 Chris Hayhurst         M     38   Westmoreland        NH    4:04:31   7:53
    8.  88 Bryan Johnston         M     31   Keene               NH    4:22:34   8:28
    9.  91 Joe Holland            M     48   Concord             NH    4:27:25   8:38
   10. 169 Robin Hage             M     39   Cambridge           MA    4:30:41   8:44
   11.  56 Tim Roy                M     46   Manchester          NH    4:32:36   8:48
   12.  69 Keith Schmitt          M     42   Durham              NH    4:32:50   8:48
   13. 163 Amy Lane               F     31   Westfield           MA    4:33:09   8:49
   14.  94 Karen Benway           F     38   Warwick             RI    4:41:10   9:04
   15.  97 Jason Dunklee          M     36   Watertown           MA    4:42:38   9:07
   16.  37 Greg Esbitt            M     36   Salem               MA    4:49:19   9:20
   17.  46 Clint Joslyn           M     37   Swanzey             NH    4:51:55   9:25
   18.  80 Miles Billlings        M     36   Watertown           MA    4:59:30   9:40
   19.  98 Kirk Kittell           M     29   Lowell              MA    5:03:24   9:47
   20.  35 Frank Roberts          M     28   Easthampton         MA    5:08:58   9:58
   21.   5 Marc Guillaume         M     38   Greenfield          MA    5:13:57  10:08
   22. 171 Bob Ayers Jr.          M     50   Colchester          VT    5:15:20  10:10
   23.  57 Christin Doneski       F     39   Hopkinton           NH    5:15:42  10:11
   24.  99 David Boudreau         M     38   Brookline           NH    5:21:10  10:22
   25.  95 Theresa Ridgway        F     40   Marblehead          MA    5:21:42  10:23
   26.   7 Kurt Berna             M     39   Lyndeborough        NH    5:23:52  10:27
   27.  23 Ryan Triffitt          M     35   Topsham             ME    5:25:13  10:29
   28.  62 Jay Kolodzinski        M     31   Wellfleet           MA    5:28:34  10:36
   29. 170 Scott Patnode          M     29   Marlboro            MA    5:36:32  10:51
   30.  66 Bill Kellner           M     46   Charlotte           VT    5:39:00  10:56
   31.  34 Seth Roberts           M     58   Longmeadow          MA    5:39:53  10:58
   32.   2 Christine Mathieu      F     34   Hudson              NH    5:40:53  11:00
   33.  39 Jeff Lane              M     34   Medford             MA    5:41:29  11:01
   34.  50 Smyth Donna            F     50   Vernon              VT    5:41:34  11:01
   35.  71 John Price             M     39   Hanscom AFB         MA    5:42:36  11:03
   36.  68 Peter Thorne           M     47   Cambridge           MA    5:43:43  11:05
   37. 175 Elaine Allen           F     42   Hamden              CT    5:46:09  11:10
   38. 177 Curt Pandiscio         M     49   Twin Mountain       NH    6:00:19  11:37
   39. 176 Eric Ferland           M     35   Meredith            NH    6:05:22  11:47
   40.  33 Nick Tooker            M     31   Westfield           MA    6:06:43  11:50
   41. 165 Chris Taft             M     30   Easthampton         MA    6:06:43  11:50
   42.  30 Grant Boaen            M     30   Nashua              NH    6:07:21  11:51
   43.  11 Rose Colleran          F     39   Medfield            MA    6:09:20  11:55
   44.  32 Dave Orsman            M     41   South Hadley        MA    6:11:44  11:59
   45.  52 Chris Pulick           M     40   Rowley              MA    6:13:59  12:04
   46.  16 Timothy Charboneau     M     43   Ashland             NH    6:14:01  12:04
   47.  43 Will Danecki           M     60   New Milford         CT    6:14:49  12:05
   48.  28 Ronald Johnston        M     58   Bedford             NH    6:15:46  12:07
   49.  18 Joe Hayes              M     62   Cape Neddick        ME    6:17:15  12:10
   50. 161 Kate Buzzell           F     31   Scarborough         ME    6:17:16  12:10
   51.  67 Davis Clayson          M     47   Weston              MA    6:17:19  12:10
   52. 156 Marcy Schwam           F     57   Marblehead          MA    6:19:35  12:15
   53.  36 Josh Robert            M     29   Hillsboro           NH    6:20:06  12:16
   54.  61 Chris Hinch            M     42   East Hampton        MA    6:20:50  12:17
   55.  70 Paula Finestone        F     42   Billerica           MA    6:21:30  12:18
   56.  13 John Izzo              M     61   Salisbury           VT    6:22:04  12:19
   57.  25 John Peabody           M     55   Wakefield           RI    6:22:21  12:20
   58.  54 Christine Bush         F     48   Quebec              QC    6:22:37  12:21
   59.  72 Brian Sorrells         M     41   Wallingford         CT    6:23:24  12:22
   60.  90 Michael Sullivan       M     56   Sterling            MA    6:25:25  12:26
   61.  51 Lennie Davis           M     50   Potsdam             NY    6:27:22  12:30
   62. 166 Jim Campiformio        M     60   Ashford             CT    6:30:30  12:36
   63. 160 Julie A. Caswell       F     47   Raymond             ME    6:30:31  12:36
   64. 157 Neil Slepain           M     56   Durham              NH    6:39:45  12:54
   65.  20 Sean Marcsisin         M     25   Maidsn              MA    6:42:26  12:59
   66. 172 Kevin McCaffry         M     53   South Hadley        MA    6:44:14  13:02
   67.  89 Cheryl Mulvey          F     50   Boxford             MA    6:45:44  13:05
   68.  17 Mary Richardson        F     51   Middlefield         MA    7:01:36  13:36
   69.  22 Roy Van Buren          M     48   Reading             MA    7:02:59  13:39
   70.  19 Greg Sharp             M     58   Montpelier          VT    7:03:48  13:40
   71.  53 Mark McGowan           M     55   Quebec              QC    7:10:17  13:53
   72. 133 Barbara Freedman       F     58   Montreal            QC    7:10:17  13:53
   73. 168 David Delibac          M     58   Grand Isle          NH    7:11:10  13:55
   74.  65 Barbara Sorrell        F     53   Delmar              NY    7:21:48  14:15
   75. 137 Laura Serri            F     52   Pierrefonds         QC    7:37:04  14:45
   76. 162 Kevin Claire           M     42   Woburn              MA    7:40:52  14:52
   77.  49 Martin Philip          M     40   White River Jct.    VT    7:50:41  15:11
   78.  64 Craig Wilson           M     61   Kittery Pts.        ME    7:53:38  15:17
   79. 159 Michael St. Hilaire    M     31   Salem               NH    7:53:52  15:17
   80.  63 Clement Choy           M     63   Burlington          VT    7:58:15  15:26
   81.  55 Frances Skerritt       F     45   Verdun              QC    7:58:37  15:26
   82.  47 Mary Lou White         F     55   Bolton              CT    8:06:38  15:42
   83.   8 Theresa Berna          F     41   Lyndeborough        NH    8:22:17  16:12
   84. 158 Eric Sherman           M     47   East Hampstead      NH    8:22:17  16:12
   85.  60 Kathleen Furlani       F     62   Broad Brook         CT    8:43:43  16:54
   86.  24 Dave Black             M     59   Sheridan            CO    9:21:42  18:07
   87.  59 Glenn Gilligan         M     47   Brattleboro         VT    9:28:11  18:20
   88.  92 Fred Ross III          M     64   Vernon              VT    9:28:11  18:20
   89.  21 Eugene Bruckert        M     75   Arlington Heights   IL    11:13:1  21:43

23K

Place  No. Name                  Sex   Age   City                St       Time   Pace
=====  === ====================  ===   ===   =================   ==    =======  =====
    1.  85 Justin Fyffe           M     30   East Dummerston     VT    1:31:00   6:23
    2. 140 William Hawkins        M     33   Rochester           NY    1:41:35   7:07
    3. 179 Edward Parrot          M     40   Amherst             MA    1:48:41   7:37
    4.  81 Todd Walker            M     44   Amherst             MA    1:48:59   7:39
    5.  74 Jonathan Hammett       M     35   Charlestown         RI    1:58:47   8:20
    6. 192 Brian Donoghue         M     28   Holyoke             MA    1:59:47   8:24
    7.  83 Lional Avezou          M     33   Boston              MA    2:07:11   8:55
    8. 183 Keith Bourassa         M     26   Swanzey             NH    2:07:12   8:55
    9. 141 Donald Marshall        M     33   Mt. Hermon          MA    2:08:22   9:00
   10.  82 Zachary Gabor          M     16   Amherst             MA    2:08:27   9:00
   11. 126 John Majonen           M     48   Guilford            VT    2:09:39   9:06
   12. 180 Stan Kolpa             M     59   Vernon              VT    2:10:59   9:11
   13. 182 James Callaway         M     48   Keene               NH    2:12:00   9:15
   14. 145 Brad Fawley            M     55   Brattleboro         VT    2:14:02   9:24
   15. 114 Roger Wakeman          M     42   Exeter              NH    2:14:20   9:25
   16. 128 John Duff              M     58   Newfane             VT    2:15:22   9:30
   17. 187 Lisa Doucett           F     55   Andover             MA    2:17:55   9:40
   18. 107 Bill Slammon           M     47   Westmoreland        NH    2:17:57   9:40
   19.  73 Glenn Hammett          M     33   Chesterfield        NH    2:18:00   9:41
   20. 152 Nick Coffin            M     27   Chesterfield        NH    2:18:45   9:44
   21. 154 Sheila Boyle           F     43   Concord             MA    2:18:56   9:45
   22. 155 Jim Patrick            M     41   Ipswich             MA    2:20:05   9:49
   23. 186 Rich Brown             M     45   Danville            NH    2:21:17   9:54
   24. 189 Whitney Brown          F     36   Malden              MA    2:22:30  10:00
   25. 138 Jeffiey Burriss        F     41   Melrose             MO    2:23:06  10:02
   26. 139 Tara Deeble            F     39   Melrose             MA    2:23:06  10:02
   27. 151 Aaron Walsh            M     31   Chesterfield        NH    2:24:33  10:08
   28.  79 Richard Guerriero      M     50   Keene               NH    2:26:54  10:18
   29.  78 Jacquelin Rosains      F     35   Cambridge           MA    2:29:08  10:27
   30. 121 Jennifer Fice          F     38   Winchester          NH    2:29:51  10:31
   31. 178 Sam Smart              M     48   Sudbury             MA    2:30:37  10:34
   32. 191 Steve Sebastian        M     61   West Chesterfield   NH    2:30:38  10:34
   33. 117 Jack Dorsey            M     68   Campton             NH    2:32:26  10:41
   34. 181 Stephen Moro           M     56   Sterling            MA    2:35:18  10:53
   35. 188 Tom Parent             M     34   Cambridge           MA    2:36:05  10:57
   36. 129 Nancy Johnston         F     55   Guilford            VT    2:36:12  10:57
   37. 110 Fabienne Pattison      F     50   Campton             NH    2:38:15  11:06
   38. 130 Bill Howard            M     61   Winchester          MA    2:38:15  11:06
   39.  84 Jeff Richardson        M     54   Westmoreland        NH    2:40:24  11:15
   40.  76 Jill Neilson           F     32   Franklin            NH    2:44:36  11:33
   41. 109 Steve Perrin           M     46   Spofford            NH    2:45:42  11:37
   42. 150 Wilfred Martinez       M     29   Worchester          MA    2:48:48  11:50
   43. 132 Jim Reznicek           M     44   Hampton             NH    2:49:49  11:55
   44.  48 Lu Levensohn           M     45   Manchester          MA    2:50:36  11:58
   45. 153 Karli Tolman           F     30   Keene               NH    2:50:56  11:59
   46.  75 Randy Witlioki         M     54   Norwick             MA    2:51:03  12:00
   47. 147 Carrie Zellmer         F     33   Boston              MA    2:53:11  12:09
   48. 148 Will de Groof          M     37   Boston              MA    2:53:11  12:09
   49. 108 Jennifer Miller        F     38   Bethel              CT    2:54:12  12:16
   50. 105 Marlee Leveille        F     34   Allenstown          NH    2:54:53  12:16
   51. 106 Brenna Leveille        F     28   Somerville          MA    2:57:05  12:25
   52. 136 Andre Allore           M     49   Rosemere            QC    2:58:37  12:32
   53. 119 Ron Stahley            M     56   Brattleboro         VT    3:00:32  12:40
   54. 134 Paul Gantous           M     47   Montreal            QC    3:01:34  12:44
   55. 135 Julia Skierszkan       F     47   Rosemere            QC    3:01:34  12:44
   56. 102 Bob Lance              M     53   Hinsdale            NH    3:02:07  12:46
   57. 131 Heller Rogers          F     44   Hinsdale            NH    3:02:07  12:46
   58. 112 Newt Tolman            M     68   Surry               NH    3:03:08  12:51
   59.  77 Mike Lacharite         M     52   Winoosk             VT    3:07:21  13:08
   60. 190 Jose Viveiros          M     50   Malden              MA    3:09:00  13:15
   61. 185 Richard Mellor         M     60   Rindge              NH    3:12:10  13:29
   62. 120 Ted Spychalla          M     37   Haverhill           MA    3:16:02  13:45
   63. 115 Joseph Black           M     12   Sheridan            CO    3:23:16  14:15
   64. 142 Steven Robert          M     14   Williston           VT    3:29:07  14:40
   65. 118 Lori Allen             F     30   Hillsboro           NH    3:33:44  14:59
   66. 116 Jeanny Aldrich         F     45   Chesterfield        NH    3:34:03  15:01
   67. 143 Rik Robert             M     54   North Hero          VT    3:34:05  15:01
   68. 184 Tim Ivey               M     51   Katonah             NY    3:34:26  15:02
   69. 125 Lucy Stamp             F     40   Brattleboro         VT    3:48:34  16:02
   70. 193 Anne Doran             F     49   Brattleboro         VT    3:48:34  16:02
   71. 146 Walter Kolodzinski     M     67   Florence            MA    4:11:15  17:37
   72. 149 Greg Taylor            M     64   Delmar              NY    4:15:54  17:57
   73. 122 Art Gulliver           M     71   Leominster          MA    4:20:12  18:15